DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Mar02-2018, EXPNO=11, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      2088.0    20878.167     207.3650         3.96
     2      2918.9    19543.571     194.1096         3.41
     3      5676.1    15114.991     150.1243         3.88
     4      5760.6    14979.270     148.7763         4.10
     5      6612.2    13611.379     135.1902         3.65
     6      6910.2    13132.680     130.4357         9.87
     7      7516.1    12159.588     120.7708         0.59
     8      7642.4    11956.721     118.7559         9.82
     9      7989.0    11400.044     113.2269        10.89
    10      8076.0    11260.215     111.8381        11.00
    11     10219.1     7818.089      77.6504         6.11
    12     10236.1     7790.643      77.3778        19.07
    13     10256.1     7758.656      77.0601        19.50
    14     10276.0     7726.628      76.7420        19.67
    15     12100.3     4796.385      47.6384         9.68
    16     12766.8     3725.912      37.0063        10.32
    17     13482.1     2577.107      25.5962         8.16
    18     13504.9     2540.388      25.2315         7.93
    19     15085.0        2.467       0.0245         1.70
